Serving Size 1.50 cup
Serving Per Container 10
| Amount Per Serving | ||
|---|---|---|
| Calories 127 | ||
| % Daily Value* | ||
| Total Fat 4 g | 5% | |
| Saturated Fat 1 g | 5% | |
| Sodium 596 mg | 26% | |
| Total Carbohydrate 18 g | 7% | |
| Dietary Fiber 3 g | 11% | |
| Protein 7 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”