Serving Size 1.25 cup
Serving Per Container 6
| Amount Per Serving | ||
|---|---|---|
| Calories 226 | ||
| % Daily Value* | ||
| Total Fat 5 g | 6% | |
| Saturated Fat 1 g | 5% | |
| Sodium 362 mg | 16% | |
| Total Carbohydrate 24 g | 9% | |
| Dietary Fiber 3 g | 11% | |
| Protein 21 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”