Serving Size 1.00 cup
Serving Per Container 3
| Amount Per Serving | ||
|---|---|---|
| Calories 153 | ||
| % Daily Value* | ||
| Total Fat 1 g | 1% | |
| Saturated Fat 1 g | 5% | |
| Sodium 57 mg | 2% | |
| Total Carbohydrate 32 g | 12% | |
| Dietary Fiber 3 g | 11% | |
| Protein 5 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”