Serving Size 1.00 cup
Serving Per Container 4
| Amount Per Serving | ||
|---|---|---|
| Calories 74 | ||
| % Daily Value* | ||
| Total Fat <1 g | 1% | |
| Saturated Fat <1 g | 0% | |
| Sodium 3 mg | 0% | |
| Total Carbohydrate 19 g | 7% | |
| Dietary Fiber 4 g | 14% | |
| Sugars 3 g | ||
| Protein 1 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”