Serving Size 1.00 cup
Serving Per Container 3
| Amount Per Serving | ||
|---|---|---|
| Calories 144 | ||
| % Daily Value* | ||
| Total Fat 14 g | 18% | |
| Saturated Fat 2 g | 10% | |
| Sodium 384 mg | 17% | |
| Total Carbohydrate 5 g | 2% | |
| Dietary Fiber 2 g | 7% | |
| Protein 2 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”
