Serving Size 1.00 cup
Serving Per Container 6
| Amount Per Serving | ||
|---|---|---|
| Calories 118 | ||
| % Daily Value* | ||
| Total Fat 10.7 g | 14% | |
| Saturated Fat 1.5 g | 8% | |
| Sodium 19 mg | 1% | |
| Total Carbohydrate 4.6 g | 2% | |
| Dietary Fiber 2 g | 7% | |
| Protein 2 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”



