Serving Size 0.75 cup
Serving Per Container 4
| Amount Per Serving | ||
|---|---|---|
| Calories 163 | ||
| % Daily Value* | ||
| Total Fat 14 g | 18% | |
| Saturated Fat 1 g | 5% | |
| Sodium 301 mg | 13% | |
| Total Carbohydrate 10 g | 4% | |
| Dietary Fiber 3 g | 11% | |
| Protein 2 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”
