Serving Size 1.00 piece
Serving Per Container 4
| Amount Per Serving | ||
|---|---|---|
| Calories 246 | ||
| % Daily Value* | ||
| Total Fat 10 g | 13% | |
| Saturated Fat 3 g | 15% | |
| Sodium 94 mg | 4% | |
| Total Carbohydrate 7 g | 3% | |
| Dietary Fiber 31 g | 111% | |
| Protein 2 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”