Serving Size 2.00 cup
Serving Per Container 4
| Amount Per Serving | ||
|---|---|---|
| Calories 385 | ||
| % Daily Value* | ||
| Total Fat 7 g | 9% | |
| Saturated Fat 1 g | 5% | |
| Sodium 662 mg | 29% | |
| Total Carbohydrate 46 g | 17% | |
| Dietary Fiber 4 g | 14% | |
| Protein 33 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”