Serving Size 1.00 piece
Serving Per Container 6
| Amount Per Serving | ||
|---|---|---|
| Calories 185 | ||
| % Daily Value* | ||
| Total Fat 4 g | 5% | |
| Saturated Fat 1 g | 5% | |
| Sodium 202 mg | 9% | |
| Total Carbohydrate 17 g | 6% | |
| Dietary Fiber 3 g | 11% | |
| Protein 21 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”