A twist on the classic hamburger.
Serving Size 1.00 piece
Serving Per Container 6
| Amount Per Serving | ||
|---|---|---|
| Calories 270 | ||
| % Daily Value* | ||
| Total Fat 10 g | 13% | |
| Saturated Fat 3 g | 15% | |
| Sodium 440 mg | 19% | |
| Total Carbohydrate 24 g | 9% | |
| Dietary Fiber 5 g | 18% | |
| Protein 22 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”