Serving Size 1.25 cup
Serving Per Container 6
| Amount Per Serving | ||
|---|---|---|
| Calories 167 | ||
| % Daily Value* | ||
| Total Fat 5 g | 6% | |
| Saturated Fat 1 g | 5% | |
| Sodium 543 mg | 24% | |
| Total Carbohydrate 21 g | 8% | |
| Dietary Fiber 8 g | 29% | |
| Protein 13 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”