A hearty meal you can share with friends and family.
Serving Size 1.00 cup
Serving Per Container 6
| Amount Per Serving | ||
|---|---|---|
| Calories 290 | ||
| % Daily Value* | ||
| Total Fat 10 g | 13% | |
| Saturated Fat 2 g | 10% | |
| Sodium 240 mg | 10% | |
| Total Carbohydrate 38 g | 14% | |
| Dietary Fiber 5 g | 18% | |
| Protein 15 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”