Serving Size 4.00 oz
Serving Per Container 4
| Amount Per Serving | ||
|---|---|---|
| Calories 320 | ||
| % Daily Value* | ||
| Total Fat 5 g | 6% | |
| Saturated Fat 1 g | 5% | |
| Sodium 370 mg | 16% | |
| Total Carbohydrate 41 g | 15% | |
| Dietary Fiber 5 g | 18% | |
| Protein 28 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”