Serving Size 4.00 oz
Serving Per Container 8
| Amount Per Serving | ||
|---|---|---|
| Calories 250 | ||
| % Daily Value* | ||
| Total Fat 10 g | 13% | |
| Saturated Fat 3 g | 15% | |
| Sodium 310 mg | 13% | |
| Total Carbohydrate 15 g | 5% | |
| Dietary Fiber 1 g | 4% | |
| Protein 24 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”