Serving Size 1.50 cup
Serving Per Container 4
| Amount Per Serving | ||
|---|---|---|
| Calories 320 | ||
| % Daily Value* | ||
| Total Fat 7 g | 9% | |
| Saturated Fat 2 g | 10% | |
| Sodium 550 mg | 24% | |
| Total Carbohydrate 37 g | 13% | |
| Dietary Fiber 9 g | 32% | |
| Protein 30 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”