This veggie-rich soup will warm you to the bone.
Serving Size 1.50 cup
Serving Per Container 8
| Amount Per Serving | ||
|---|---|---|
| Calories 260 | ||
| % Daily Value* | ||
| Total Fat 7 g | 9% | |
| Saturated Fat 2.5 g | 13% | |
| Sodium 500 mg | 22% | |
| Total Carbohydrate 17 g | 6% | |
| Dietary Fiber 12 g | 43% | |
| Protein 23 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”