Serving Size 0.25
Serving Per Container 4
| Amount Per Serving | ||
|---|---|---|
| Calories 279 | ||
| % Daily Value* | ||
| Total Fat 9 g | 12% | |
| Saturated Fat 1 g | 5% | |
| Sodium 47 mg | 2% | |
| Total Carbohydrate 50 g | 18% | |
| Dietary Fiber 6 g | 21% | |
| Protein 6 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”
