Serving Size 4.00 piece
Serving Per Container 9
| Amount Per Serving | ||
|---|---|---|
| Calories 291 | ||
| % Daily Value* | ||
| Total Fat 4 g | 5% | |
| Saturated Fat 1 g | 5% | |
| Sodium 69 mg | 3% | |
| Total Carbohydrate 57 g | 21% | |
| Dietary Fiber 4 g | 14% | |
| Protein 8 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”