Serving Size 4.00 piece
Serving Per Container 6
| Amount Per Serving | ||
|---|---|---|
| Calories 360 | ||
| % Daily Value* | ||
| Total Fat 10 g | 13% | |
| Saturated Fat 2 g | 10% | |
| Sodium 420 mg | 18% | |
| Total Carbohydrate 61 g | 22% | |
| Dietary Fiber 8 g | 29% | |
| Protein 11 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”