Serving Size 1.00 slice
Serving Per Container 16
| Amount Per Serving | ||
|---|---|---|
| Calories 147 | ||
| % Daily Value* | ||
| Total Fat 3 g | 4% | |
| Saturated Fat 1 g | 5% | |
| Sodium 98 mg | 4% | |
| Total Carbohydrate 27 g | 10% | |
| Dietary Fiber 2 g | 7% | |
| Protein 4 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”
