Serving Size 1.00
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 278 | ||
| % Daily Value* | ||
| Total Fat 3.4 g | 4% | |
| Saturated Fat 1.3 g | 7% | |
| Sodium 94 mg | 4% | |
| Total Carbohydrate 58 g | 21% | |
| Dietary Fiber 6 g | 21% | |
| Protein 8.5 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”