Serving Size 1.00 cup
Serving Per Container 4
| Amount Per Serving | ||
|---|---|---|
| Calories 151 | ||
| % Daily Value* | ||
| Total Fat 1 g | 1% | |
| Saturated Fat 1 g | 5% | |
| Sodium 31 mg | 1% | |
| Total Carbohydrate 35 g | 13% | |
| Dietary Fiber 2 g | 7% | |
| Protein 3 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

“Funded by USDA SNAP, an equal opportunity provider and employer. Visit http://calfreshhealthyliving.org for healthy tips.”